|
![]() Click Here |
![]() Permission to copy is not required. Appropriate credit is appreciated. |
|
Appendix E Recommended Leadership And Prospects Individuals identified by the feasibility study interviewees as potential Campaign Leaders (descending order by frequency of identification) and major gift potential) |
|
| Campaign Leadership Candidates | Prospective Donor Recommendations | ||||
|
|
# Times Suggested | #Times Rated As Strong | 7-Figure Gift Potential | 6-Figure Gift Potential | 5-Figure GiftPotential |
| John Jones | 6 | 3 | * | ||
| Susan Ames | 5 | 5 | * | ||
| Frank Sims | 4 | 2 | * | ||
| Grace Marshall | 2 | 2 | * | ||
| Diane Braun | 2 | 2 | * | ||
| Wade Rogers | 2 | 1 | * | ||
| Luis Gomez | 2 | 1 | * | ||
| Allen Koenig | 2 | 1 | * | ||
| Jerry Anderson | 1 | 1 | * | ||
| Allen Manuel | 1 | 1 | * | ||
| Peggy Barnes | 1 | 1 | * | ||
| David Chapman | 1 | 1 | * | ||
| Victor Callahan | 1 | 1 | * | ||
| Rose Cartwright | 1 | 1 | * | ||
| Jack Breen | 1 | 1 | * | ||
| Edward Allen | 1 | 1 | * | ||
| Steve Carnes | 1 | 1 | * | ||
| Bruce Loesser | 1 | 1 | * | ||
| Andrew Nolan | 1 | 1 | * | ||
| Jean Kaller | 1 | 1 | * | ||
| Anthony Ellis | 1 | 1 | * | ||
| Lorin Matthews | 1 | 1 | * | ||
| Rob Nance | 1 | _ | * | ||
| Allison Crane | 1 | _ | * | ||
| Paul Gries | 1 | _ | * | ||
| Others Idenfified As Having Major Gift Potential | |||||
| Eric Marsters | * | ||||
| Bill Brennan | * | ||||
| George Barber | * | ||||
| Carter Hutton | * | ||||
| Jayne Fox | * | ||||
| Henry Cox | * | ||||
| Seth Broadbent | * | ||||
| Jerry Richmond | * | ||||
| Jim Forsythe | * | ||||
| Dave Flament | * | ||||
| Agnes Stern | * | ||||
| Lucian Pritchard | * | ||||
© Copyright 1997 -
2008,
Tony Poderis All rights in all media reserved.
Design by Donna Lipson
Website managed, hosted & maintained by JDRC
Inc.